| VEHICLE | PRICE (£) |
| ROVER/BL | |
| Rover 25/45 1400/1600 | 325 |
| Rover 75 1800 petrol | 495 |
| Rover 75 2000 Turbo diesel | 585 |
| 214/216 cable clutch | 295 |
| 214/216 hydraulic clutch | 325 |
| 218/220 except* | 335 |
| *220 turbo (L.S.D) | 585 |
| 414/416 cable clutch | 295 |
| 414/416 hydraulic clutch | 325 |
| 418/420 | 335 |
| 620/820 except* | 335 |
| *620/820 turbo (L.S.D) | 585 |
| MGZR 1400 | 325 |
| MGZR 2000 Turbo Diesel | 585 |
| MGF/MGTF | 495 |
| Freelander gearbox (L Series) | 450 |
| Freelander Gearbox (TD4) | 650 |
| Freelander transfer box | 550 |
| Freelander viscous unit | 350 |
| Metro/Mini A series 4 speed | 325 |
| Metro K series 4 speed | 275 |
| Metro K series 5 speed | 295 |
| | |
| SEAT | |
| Alhambra Petrol 5 speed | 425 |
| Alhambra Diesel 5 speed | 585 |
| Arosa/Lupo 1000cc | 385 |
| Cordoba | 385 |
| Ibiza 5 speed Fiat type | 385 |
| Ibiza 5 speed VW type | 385 |
| Malaga/Terra/Marbella/Toledo | 425 |
| | |
| VOLKSWAGEN | |
| Bora | 685 |
| Caddy 1900 diesel cable clutch | 435 |
| Caddy 1900 diesel hydraulic clutch | 685 |
| Corrado | 495 |
| Golf/Polo 4 speed | 260 |
| Golf 5 speed cable clutch | 345 |
| Golf GTI cable clutch | 425 |
| Golf 1600 Mk4 hydraulic clutch | 675 |
| Golf 1.9 Diesel hydraulic clutch | 675 |
| Golf 1900 TDI 6 speed | 675 |
| Golf 2000 20v | 675 |
| Passat | P.O.A |
| Polo 1000/1400 | 385 |
| Polo 1200 hyd clutch | 585 |
| Polo 1600 | 435 |
| Polo 1600 GTI | 525 |
| Polo 1900 diesel | 495 |
| Sharan 5 speed petrol | 425 |
| Sharan 5 speed diesel | 585 |
| LT | P.O.A |
| Transporter | P.O.A |
| | |
| Toyota, Volvo | P.O.A |
| | |
| VAUXHALL | |
| Arena | P.O.A |
| Astra/Corsa/Nova cable clutch F13 >96 | 285 |
| Astra/Corsa/Nova Cable Clutch F13 Late &F17> | 385 |
| Astra/Cavalier/Calibra 5 speed F18 | 385 |
| Astra/Cavalier/Calibra 5 speed F20 | 385 |
| Brava 2wd | 495 |
| Calibra/Cavalier/Vectra F25 | 495 |
| Calibra/Cavalier 6 speed F28 | P.O.A |
| Carlton 1800/2000 | 345 |
| Combo Hydr. Clutch F13 late & F17 96> | 385 |
| Movano/Vivaro 5 speed | 795 |
| Movano/Vivaro 6 speed | 895 |
| Navara | 750 |
| Omega/Senator | 385 |
| Sintra | P.O.A |
| Vectra/Tigra 1600 F15 | 385 |
| Vectra 1.7/1.8/2.0 F18 | 385 |
| Vectra F23 | 585 |
| Zafira 1600/1800 | 385 |
| Zafira 2000 HDi | 495 |
| | |
| 4x4 GEARBOXES | |
| Daihatsu Fourtrak gearbox only | 525 |
| Daihatsu Sporttrak complete | 650 |
| Discovery reverse by 1st gearbox only | 525 |
| Discovery reverse by 5th gearbox only | 585 |
| Isuzu Trooper complete | 650 |
| Landrover 4 speed complete | 385 |
| Landrover reverse by 1st gearbox only | 525 |
| Landrover reverse by 5th gearbox only | 585 |
| 110/V8 Santana 5 speed gearbox only | 550 |
| Maverick gearbox only >S reg | 525 |
| Maverick T reg> | 675 |
| Mitsubishi Shogun (alloy TB) complete | 585 |
| Mitsubishi Shogun (steel TB) G/box only | 650 |
| Mitsubishi Shogun (steel TB) complete | 850 |
| Nissan Patrol | 675 |
| Nissan Terrano gearbox only | 525 |
| Nissan Terrano 2 gearbox only | 675 |
| Nissan D21 pick-up gearbox only | 525 |
| Range Rover reverse by 1st gearbox only | 525 |
| Range Rover reverse by 5th gearbox only | 585 |
| Ranger Complete | 850 |
| Subaru Legacy/Impreza non turbo | 675 |
| Subaru Legacy/Impreza turbo | 850 |
| Suzuki SJ410 gearbox only | 425 |
| Suzuki Vitara complete | 575 |
| Toyota HiLux complete >97 | 550 |
| Toyota HiLux complete 98> | 650 |
| Toyota Landcruiser | P.O.A |
| Vauxhall Brava complete | 650 |
| Vauxhall Frontera complete | 675 |
| Vauxhall Monterey complete | 675 |